DOWNLOAD TAPS SELECTION CHART.
Straight Flute Tap (ET MAKE)
| First Choice |
|
Second Choice |
|
||
| WORKPIECE MATERIAL | COATING | |||
|---|---|---|---|---|
| BRIGHT | TIN | TICN | ||
| STEEL | 1. Low Carbon Steel / Structural Steel |
|
|
|
| 2. Medium Carbon Steel |
|
|
|
|
| 3. Alloy Steel | ||||
| 4. Hardened Steel-35 HRC / 40 HRC | ||||
| STAINLESS STEEL | 1. Free Machining Stainless Steel | |||
| 2. Austenitic Ferritic AISI 304,316,321 | ||||
| CAST IRON | 1. Grey Cast Iron | |||
| 2. Malleable Cast Iron | ||||
| ALUMINIUM MAGNESIUM | 1. Short Chipping Si >10% | |||
| 2. Long Chipping Unalloyed |
|
|
|
|
| 3. Medium Chipping Si < 0.5% |
|
|
|
|
| NICKEL | 1. Nickel Alloy INCONEL* | |||
| 2. Titanium* | ||||
STOCK AVAILABILITY
| AVAILABLE IN | ||||||
|---|---|---|---|---|---|---|
| STANDARD | SIZE | TOLERANCE | BRIGHT | TIN | TICN | |
| ISO-529 | IS-6175-I | M1.6 to M2.5 | 6H & 6G | ✔ | ✔ | ✔ |
| IS-6175-II | M3 to M10 | 6H & 6G | ✔ | ✔ | ✔ | |
| IS-6175-III | M3 to M30 | 6H & 6G | ✔ | ✔ | ✔ | |
| IS-6175-IV (2283) | M3 to M10 | 6H & 6G | ✔ | ✔ | ✔ | |
| UNC/UNF | NO. 2 to 1” | 2B & 3B | ✔ | ✔ | ✔ | |
| BSW/BSF | 1/8” to 1” | Zone 3 | ✔ | ✔ | ✔ | |
| DIN | DIN-371 | M1.6 to M10 | 6H & 6G | ✔ | ✔ | ✔ |
| DIN-376 | M3 to M30 | 6H & 6G | ✔ | ✔ | ✔ | |
| D-374 | M3 to M24 | 6H & 6G | ✔ | ✔ | ✔ | |
| UNC/UNF | NO. 2 to 1” | 2B & 3B | ✔ | ✔ | ✔ | |

Reviews
There are no reviews yet.